Also see:
loan rates
monthly special
| Description | APY* | Balance |
|---|---|---|
| Savings Accounts | ||
| Regular Shares | .25% | $25 - $9,999 |
| .25% | $10,000 and up | |
| Interest Share Draft | .20% | $2,500 - $49,999 |
| .50% | $50,000 and up | |
| Christmas Club | .25% | no minimum balance |
| Special Accounts | .25% | no minimum balance |
| Money Market Account | .50% | $2,500-$9,999 |
| .75% | $10,000 - $24,999 | |
| 1.00% | $25,000 - $49,999 | |
| 1.25% | $50,000 and up | |
| Certificates of Deposit (CDs) | ||
| 6 Month CD | 1.10% | $1,000 min. deposit |
| 12 Month CD | 1.30% | $1,000 min. deposit |
| 18 Month CD | 1.49% | $1,000 min. deposit |
| 24 Month CD | 1.59% | $1,000 min. deposit |
| 36 Month CD | 1.99% | $1,000 min. deposit |
| 48 Month CD | 2.25% | $1,000 min. deposit |
| 60 Month CD | 2.49% | $1,000 min. deposit |
| 24 Month IRA CD | 1.59% | $1,000 min. deposit |
| 36 Month IRA CD | 1.99% | $1,000 min. deposit |
| Individual Retirement Accounts (IRAs) | ||
| Individual IRA | 1.50% | |
| Roth IRA | 1.50% | |
| Educational IRA | 1.50% | |
*Annual Percentage Yield (APY) is earned assuming dividends are paid into account, with interest calculating daily and paid monthly. Yields may change as determined by The Board of Directors.